Availability: | |
---|---|
YT-MD600
product description
Through thermal imaging non-contact temperature measurement, and through the accurate matching of personnel and temperature, the first line of defense can be established; face detection can be realized through cameras to achieve simultaneous temperature measurement of multiple targets; and metal detection can be performed on personnel who have passed inspection; It integrates temperature measurement and metal detection, and can be used in public security and government, transportation hubs, enterprise parks, office buildings, schools, hospitals, cultural and expo scenic spots, large-scale security activities and other large-scale scenes.
Product features性
▲ Non-sensing temperature measurement: The face temperature test can be performed on the personnel passing through the security gate and the personnel can be accurately matched. Temperature accuracy: ±0.5℃, test distance: 0.3m-3m, tester height: 0.7m-1.85m
▲ Preliminary screening of human body temperature: It can be set through the safety temperature threshold. If the threshold is exceeded, the local sound and light alarm can be linked to establish the first line of defense
▲ It can display the number of people passing through and the number of metal alarms
▲ Built-in high-definition touch display, which can display the number of people detected, the number of people with abnormal temperature, and real-time temperature in real time
▲ Voice broadcast: voice broadcast of normal or abnormal body temperature
▲ Platform Intel platform quad-core high-speed processor Memory: 4G hard disk, operating system Windows 10 64-bit
▲ Solid-state drive (SSD) 128G, data can be viewed or exported at any time, support face capture, image temperature information overlay, image storage capacity ≥ 500,000
▲ Support memory expansion, no need to set
▲ Metal detection: 1 yuan coin can be detected, effectively verifying illegal items
▲ Multi-zone alarm function: When multiple metals in different positions of the human body pass through the security gate, they will alarm at the same time, and can indicate the positions of multiple metals
▲ Modular component design: easy and fast transportation and maintenance
Product Features of Hemispheric Thermal Imaging Camera
Smart Features:
● Support normal temperature abnormality detection
● Support linkage sound alarm
● Support linkage white light flashing alarm
Thermal imaging capabilities:
● Uncooled detector, resolution 256*192
● Support AGC4.0, DDE, 3DNR
● Support dual light fusion image mode
● Supports visible light overlay thermal imaging picture-in-picture image mode
● Support 15 pseudo-color modes such as white heat, black heat, iron red, etc.
Visible light function:
● 4 million star-level 1/2.7-inch high-performance CMOS; the highest resolution can reach 1920*1080@25fps
● Visible light supports low bit rate, low latency, enhanced coding of ROI region of interest
● Support 3D digital noise reduction, support 120dB wide dynamic
Metal Detection Product Features
● Detection accuracy: The highest sensitivity can detect a 1 yuan coin in the middle of the door; it will not miss and cross-report; it can exclude the influence of belt buckles, leather shoes, bras and other items; it can detect copper, aluminum, Metals such as zinc or regulated knives and firearms
● Anti-interference design: According to the surrounding environment, the frequency is automatically set to avoid interference, and when multiple doors work side by side, they are close to each other, and there is no obvious impact on the detection performance.
● Location display: The product is divided into 6 defense areas, and suspicious objects can be accurately displayed in each area
● Counting the number of people: Bilateral infrared can accurately detect the number of people passing by and the number of people who have called the police
● Positioning lights on both sides: There are LED lights on both sides of the doorpost, which can intuitively display the area where prohibited items are located through the positioning lights
● Door body material: The exterior is made of PVC, which is exactly the same as the imported brand material, beautiful, generous, fireproof, anti-corrosion, moisture-proof and anti-collision, not deformed
● Safety protection: in line with international safety standards, harmless to pacemaker wearers, pregnant women, magnetic media, etc.
technical parameter
model parameter | PE-Multi | |||
security gate | Detection range | The highest sensitivity ≥ 10g metal | Security Level | 1-100 adjustable |
Working frequency | 1-100 adjustable | alarm tone | 1-10 kinds of adjustable | |
Detection zone | 6 zone zone | |||
Installation Environment | Width 100cm*Length 200cm (minimum range of sheet-like lateral distance without metal) | |||
host display | High-brightness LED multi-function display, high dust resistance, longer standby time | |||
Native operating mode | Adopt integrated key 4-button design, simple and convenient, easy to operate | |||
Number of alarms | When a dangerous item is detected, a beep alarm sound and data recording are performed | |||
by people count | When passing a safety signal, complete detection and data logging | |||
Quick place settings | After entering the system, you can quickly select the current place of use | |||
Sensitivity setting | The sensitivity of each zone can be freely set according to different usage requirements | |||
Zone alarm indicator | Front double-row high-brightness intelligent zone LED alarm zone indicator | |||
Alarm sound size | Alarm sound level 0-99 adjustable | |||
Identify the size function | Intelligently distinguish the size when detecting metal objects with different contents | |||
Thermal Imaging | sensor type | Vanadium Oxide Uncooled Detector | ||
maximum image size | 256*192 | |||
Cell size | 12μm | |||
response band | 8~14μm | |||
NETD (Noise Equivalent Temperature Difference) | ≤ 40mk(@25°C,F#=1.0) | |||
Thermal imaging lens focal length | 3mm | |||
MRAD (spatial resolution) | 9.44 | |||
Thermal imaging field of view | 50°×37.2° | |||
Thermal imaging close-up | 0.3m | |||
F value | 1.1 | |||
Pseudo-color mode | White Hot, Black Hot, Fusion 1, Rainbow, Fusion 2, Iron Red 1, Iron Red 2, Sepia, Color 1, Color 2, Ice Fire, Rain, Red Heat, Green Heat, Dark Blue, etc. | |||
visible light | sensor type | 4 million star-level 1/2.7' Progressive Scan CMOS | ||
Resolution | 1920*1080@25fps | |||
Minimum illumination | 0.0018Lux @(F1.6,AGC ON) ,0Lux with IR | |||
shutter | 1/3 second to 1/100,000 second | |||
Visible light lens focal length | 4mm | |||
Visible light field of view | 84.0°×44.8° | |||
Day and night switching mode | ICR infrared filter type | |||
Wide dynamic range | 120dB | |||
Infrared irradiation distance | Up to 15 meters | |||
Image function | Dual light fusion | Support thermal imaging channel to fuse visible light image information to improve the image details of thermal imaging channel | ||
picture in picture | Support the visible light channel to superimpose the thermal imaging channel picture in the form of picture-in-picture | |||
Smart information overlay | Supports superimposing thermal imaging information in visible light channel images (only supports temperature measurement rules, temperature measurement values) | |||
Smart function | Linkage alarm | Support linkage white light alarm, support linkage sound alarm | ||
Temperature measurement function | Abnormal temperature function | Full screen temperature measurement Expert mode: 10 points, 10 boxes, 1 line for a total of 21 temperature measurement rules | ||
Body temperature measurement | Support AI face detection, multi-target simultaneous detection of body temperature | |||
Temperature measurement range | Temperature measurement range: 30~45℃ | |||
Temperature measurement alarm | Built-in speaker, 'normal body temperature' human body temperature is too high to trigger an alarm 'abnormal body temperature' | |||
Temperature measurement accuracy | Temperature measurement accuracy (program optional): Accuracy of no blackbody solution ±0.5°C; plus blackbody solution accuracy ±0.3°C | |||
System parameters | power input | 220V | ||
power | less than 25W | |||
Operating temperature and humidity | Hemisphere: 5℃~40℃, <95% RH Metal door: -15℃─45℃, 99%, no condensation | |||
Protection class | Hemisphere: IP66 Metal door: IP41 | |||
weight | less than 75kg | |||
size | Dimensions | (mm)2190(H)x865(W)x580(D) | ||
Channel size | (mm)2000(H)x710(W)x580(D) |
wiring:
1 power cord (included) and 1 network cable (not included)
product description
Through thermal imaging non-contact temperature measurement, and through the accurate matching of personnel and temperature, the first line of defense can be established; face detection can be realized through cameras to achieve simultaneous temperature measurement of multiple targets; and metal detection can be performed on personnel who have passed inspection; It integrates temperature measurement and metal detection, and can be used in public security and government, transportation hubs, enterprise parks, office buildings, schools, hospitals, cultural and expo scenic spots, large-scale security activities and other large-scale scenes.
Product features性
▲ Non-sensing temperature measurement: The face temperature test can be performed on the personnel passing through the security gate and the personnel can be accurately matched. Temperature accuracy: ±0.5℃, test distance: 0.3m-3m, tester height: 0.7m-1.85m
▲ Preliminary screening of human body temperature: It can be set through the safety temperature threshold. If the threshold is exceeded, the local sound and light alarm can be linked to establish the first line of defense
▲ It can display the number of people passing through and the number of metal alarms
▲ Built-in high-definition touch display, which can display the number of people detected, the number of people with abnormal temperature, and real-time temperature in real time
▲ Voice broadcast: voice broadcast of normal or abnormal body temperature
▲ Platform Intel platform quad-core high-speed processor Memory: 4G hard disk, operating system Windows 10 64-bit
▲ Solid-state drive (SSD) 128G, data can be viewed or exported at any time, support face capture, image temperature information overlay, image storage capacity ≥ 500,000
▲ Support memory expansion, no need to set
▲ Metal detection: 1 yuan coin can be detected, effectively verifying illegal items
▲ Multi-zone alarm function: When multiple metals in different positions of the human body pass through the security gate, they will alarm at the same time, and can indicate the positions of multiple metals
▲ Modular component design: easy and fast transportation and maintenance
Product Features of Hemispheric Thermal Imaging Camera
Smart Features:
● Support normal temperature abnormality detection
● Support linkage sound alarm
● Support linkage white light flashing alarm
Thermal imaging capabilities:
● Uncooled detector, resolution 256*192
● Support AGC4.0, DDE, 3DNR
● Support dual light fusion image mode
● Supports visible light overlay thermal imaging picture-in-picture image mode
● Support 15 pseudo-color modes such as white heat, black heat, iron red, etc.
Visible light function:
● 4 million star-level 1/2.7-inch high-performance CMOS; the highest resolution can reach 1920*1080@25fps
● Visible light supports low bit rate, low latency, enhanced coding of ROI region of interest
● Support 3D digital noise reduction, support 120dB wide dynamic
Metal Detection Product Features
● Detection accuracy: The highest sensitivity can detect a 1 yuan coin in the middle of the door; it will not miss and cross-report; it can exclude the influence of belt buckles, leather shoes, bras and other items; it can detect copper, aluminum, Metals such as zinc or regulated knives and firearms
● Anti-interference design: According to the surrounding environment, the frequency is automatically set to avoid interference, and when multiple doors work side by side, they are close to each other, and there is no obvious impact on the detection performance.
● Location display: The product is divided into 6 defense areas, and suspicious objects can be accurately displayed in each area
● Counting the number of people: Bilateral infrared can accurately detect the number of people passing by and the number of people who have called the police
● Positioning lights on both sides: There are LED lights on both sides of the doorpost, which can intuitively display the area where prohibited items are located through the positioning lights
● Door body material: The exterior is made of PVC, which is exactly the same as the imported brand material, beautiful, generous, fireproof, anti-corrosion, moisture-proof and anti-collision, not deformed
● Safety protection: in line with international safety standards, harmless to pacemaker wearers, pregnant women, magnetic media, etc.
technical parameter
model parameter | PE-Multi | |||
security gate | Detection range | The highest sensitivity ≥ 10g metal | Security Level | 1-100 adjustable |
Working frequency | 1-100 adjustable | alarm tone | 1-10 kinds of adjustable | |
Detection zone | 6 zone zone | |||
Installation Environment | Width 100cm*Length 200cm (minimum range of sheet-like lateral distance without metal) | |||
host display | High-brightness LED multi-function display, high dust resistance, longer standby time | |||
Native operating mode | Adopt integrated key 4-button design, simple and convenient, easy to operate | |||
Number of alarms | When a dangerous item is detected, a beep alarm sound and data recording are performed | |||
by people count | When passing a safety signal, complete detection and data logging | |||
Quick place settings | After entering the system, you can quickly select the current place of use | |||
Sensitivity setting | The sensitivity of each zone can be freely set according to different usage requirements | |||
Zone alarm indicator | Front double-row high-brightness intelligent zone LED alarm zone indicator | |||
Alarm sound size | Alarm sound level 0-99 adjustable | |||
Identify the size function | Intelligently distinguish the size when detecting metal objects with different contents | |||
Thermal Imaging | sensor type | Vanadium Oxide Uncooled Detector | ||
maximum image size | 256*192 | |||
Cell size | 12μm | |||
response band | 8~14μm | |||
NETD (Noise Equivalent Temperature Difference) | ≤ 40mk(@25°C,F#=1.0) | |||
Thermal imaging lens focal length | 3mm | |||
MRAD (spatial resolution) | 9.44 | |||
Thermal imaging field of view | 50°×37.2° | |||
Thermal imaging close-up | 0.3m | |||
F value | 1.1 | |||
Pseudo-color mode | White Hot, Black Hot, Fusion 1, Rainbow, Fusion 2, Iron Red 1, Iron Red 2, Sepia, Color 1, Color 2, Ice Fire, Rain, Red Heat, Green Heat, Dark Blue, etc. | |||
visible light | sensor type | 4 million star-level 1/2.7' Progressive Scan CMOS | ||
Resolution | 1920*1080@25fps | |||
Minimum illumination | 0.0018Lux @(F1.6,AGC ON) ,0Lux with IR | |||
shutter | 1/3 second to 1/100,000 second | |||
Visible light lens focal length | 4mm | |||
Visible light field of view | 84.0°×44.8° | |||
Day and night switching mode | ICR infrared filter type | |||
Wide dynamic range | 120dB | |||
Infrared irradiation distance | Up to 15 meters | |||
Image function | Dual light fusion | Support thermal imaging channel to fuse visible light image information to improve the image details of thermal imaging channel | ||
picture in picture | Support the visible light channel to superimpose the thermal imaging channel picture in the form of picture-in-picture | |||
Smart information overlay | Supports superimposing thermal imaging information in visible light channel images (only supports temperature measurement rules, temperature measurement values) | |||
Smart function | Linkage alarm | Support linkage white light alarm, support linkage sound alarm | ||
Temperature measurement function | Abnormal temperature function | Full screen temperature measurement Expert mode: 10 points, 10 boxes, 1 line for a total of 21 temperature measurement rules | ||
Body temperature measurement | Support AI face detection, multi-target simultaneous detection of body temperature | |||
Temperature measurement range | Temperature measurement range: 30~45℃ | |||
Temperature measurement alarm | Built-in speaker, 'normal body temperature' human body temperature is too high to trigger an alarm 'abnormal body temperature' | |||
Temperature measurement accuracy | Temperature measurement accuracy (program optional): Accuracy of no blackbody solution ±0.5°C; plus blackbody solution accuracy ±0.3°C | |||
System parameters | power input | 220V | ||
power | less than 25W | |||
Operating temperature and humidity | Hemisphere: 5℃~40℃, <95% RH Metal door: -15℃─45℃, 99%, no condensation | |||
Protection class | Hemisphere: IP66 Metal door: IP41 | |||
weight | less than 75kg | |||
size | Dimensions | (mm)2190(H)x865(W)x580(D) | ||
Channel size | (mm)2000(H)x710(W)x580(D) |
wiring:
1 power cord (included) and 1 network cable (not included)